Market data
Stock Data
Company pages for major US, UK and European listings. Unsupported market fields are displayed as Unavailable rather than estimated.
| Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $217.55 | -4.57% | $5.25T |
| AAPL | Apple Inc. | $319.70 | +1.63% | $4.67T |
| MSFT | Microsoft Corporation | $513.53 | +1.68% | $3.81T |
| GOOGL | Alphabet Inc. | $346.59 | +1.74% | $4.24T |
| AMZN | Amazon.com, Inc. | $266.43 | +3.97% | $2.87T |
| META | Meta Platforms, Inc. | $578.02 | +1.21% | $1.47T |
| TSLA | Tesla, Inc. | $348.75 | -1.71% | $1.38T |
| AMD | Advanced Micro Devices, Inc. | $465.58 | -2.33% | $760.05B |
| AVGO | Broadcom Inc. | $368.79 | -0.74% | $1.75T |
| TSM | Taiwan Semiconductor Manufacturing Company | $417.52 | -2.29% | $1.97T |
| ASML | ASML Holding N.V. | €1481.80 | -0.84% | €573.93B |
| SAP | SAP SE | €188.72 | -1.36% | €220.82B |
| SHEL | Shell plc | £33.45 | +1.01% | £185.06B |
| AZN | AstraZeneca PLC | £119.70 | -1.19% | £185.66B |
| HSBA | HSBC Holdings plc | £15.28 | +1.62% | £261.97B |
| ULVR | Unilever PLC | £47.76 | +0.51% | £102.84B |
| JPM | JPMorgan Chase & Co. | $357.62 | +0.96% | $950.62B |
| LLY | Eli Lilly and Company | $1174.61 | -0.13% | $1.05T |
| ORCL | Oracle Corporation | $150.85 | -0.72% | $434.52B |
| INTC | Intel Corporation | $89.47 | -2.85% | $470.12B |
| WMT | Walmart Inc. | $103.09 | +0.45% | $817.89B |
| TGT | Target Corporation | $163.18 | -1.66% | $74.13B |
| HD | The Home Depot, Inc. | $330.19 | +0.48% | $329.43B |
| LOW | Lowe's Companies, Inc. | $208.05 | +0.63% | $116.73B |
| TJX | The TJX Companies, Inc. | $135.12 | +0.67% | $148.63B |
| EL | The Estée Lauder Companies Inc. | $103.39 | -2.66% | $37.41B |
| PLTR | Palantir Technologies Inc. | $172.56 | +0.00% | 414.67bn |
| COIN | Coinbase Global, Inc. | $172.11 | +0.00% | 45.41bn |
| MSTR | Strategy Inc. | $129.60 | +0.00% | 2.52bn |
| RDDT | Reddit, Inc. | $159.63 | -1.69% | 30.71bn |
| HOOD | Robinhood Markets, Inc. | $110.45 | +0.00% | 99.3bn |
| CRWV | CoreWeave, Inc. | $80.92 | +0.00% | 44.63bn |
| ARM | Arm Holdings plc | $241.83 | +0.00% | 258.27bn |
| SMCI | Super Micro Computer, Inc. | $35.64 | -2.99% | 23.41bn |
| SOFI | SoFi Technologies, Inc. | $17.07 | +0.00% | 22.05bn |
| RKLB | Rocket Lab USA, Inc. | $63.55 | +1.60% | 38.03bn |
| IONQ | IonQ, Inc. | $37.05 | -1.20% | 14.72bn |
| RGTI | Rigetti Computing, Inc. | $15.09 | +0.00% | 5.04bn |
| QBTS | D-Wave Quantum Inc. | $16.41 | -2.50% | 6.23bn |
| OKLO | Oklo Inc. | $35.98 | -0.64% | 6.69bn |
| NNE | NANO Nuclear Energy Inc. | $15.78 | +0.00% | 847.36m |
| VRT | Vertiv Holdings Co | $234.61 | -1.17% | 90.32bn |
| MU | Micron Technology, Inc. | $927.60 | +0.00% | 1.05tn |
| QCOM | QUALCOMM Incorporated | $187.80 | +0.00% | 197.19bn |
| NFLX | Netflix, Inc. | $77.90 | -3.01% | 324.37bn |
| DIS | The Walt Disney Company | $106.42 | -2.00% | 183.75bn |
| UBER | Uber Technologies, Inc. | $71.43 | -1.65% | 145.9bn |
| ABNB | Airbnb, Inc. | $168.32 | -1.37% | 99.24bn |
| SPOT | Spotify Technology S.A. | $558.26 | +0.35% | 114.74bn |
| SHOP | Shopify Inc. | $129.86 | +0.00% | 167.08bn |
| XYZ | Block, Inc. | $78.31 | -1.48% | 47.76bn |
| PYPL | PayPal Holdings, Inc. | $53.81 | -0.41% | 46.03bn |
| SNAP | Snap Inc. | $5.83 | -0.17% | 9.86bn |
| PINS | Pinterest, Inc. | $18.76 | -4.72% | 10.62bn |
| BABA | Alibaba Group Holding Limited | $109.34 | +0.10% | 2.1tn |
| JD | JD.com, Inc. | $27.09 | +0.00% | 297.06bn |
| PDD | PDD Holdings Inc. | $78.08 | +0.00% | 111.14bn |
| NIO | NIO Inc. | $3.60 | -1.91% | 70.6bn |
| RIVN | Rivian Automotive, Inc. | $15.54 | +0.00% | 22.5bn |
| LCID | Lucid Group, Inc. | $4.12 | +0.00% | 1.62bn |
| F | Ford Motor Company | $13.50 | -2.60% | 53.83bn |
| GM | General Motors Company | $85.37 | -2.05% | 74.91bn |
| BA | The Boeing Company | $209.69 | -0.28% | 165.73bn |
| CAT | Caterpillar Inc. | $783.54 | -0.06% | 360.17bn |
| GE | GE Aerospace | $307.05 | -3.31% | 318.58bn |
| GEV | GE Vernova Inc. | $882.81 | +0.92% | 235.12bn |
| CEG | Constellation Energy Corporation | $259.89 | -1.77% | 92.08bn |
| NRG | NRG Energy, Inc. | $105.99 | -2.29% | 22.28bn |
| XOM | Exxon Mobil Corporation | $169.32 | +2.57% | 696.23bn |
| CVX | Chevron Corporation | $217.77 | +2.64% | 430.26bn |
| COP | ConocoPhillips | $141.22 | +3.33% | 169.65bn |
| OXY | Occidental Petroleum Corporation | $63.52 | +2.82% | 63.5bn |
| NVO | Novo Nordisk A/S | $42.53 | -2.12% | 144.39bn |
| UNH | UnitedHealth Group Incorporated | $375.93 | -1.99% | 337.43bn |
| JNJ | Johnson & Johnson | $267.20 | +0.33% | 643.92bn |
| PFE | Pfizer Inc. | $27.55 | -0.61% | 157.03bn |
| MRK | Merck & Co., Inc. | $143.79 | -0.15% | 354.75bn |
| ABBV | AbbVie Inc. | $263.04 | +0.49% | 464.82bn |
| GILD | Gilead Sciences, Inc. | $146.30 | +0.49% | 181.41bn |
| V | Visa Inc. | $375.62 | +0.09% | 701.3bn |
| MA | Mastercard Incorporated | $573.27 | -0.20% | 502.19bn |
| BAC | Bank of America Corporation | $59.52 | +0.08% | 416.21bn |
| GS | The Goldman Sachs Group, Inc. | $976.67 | -1.19% | 284.38bn |
| MS | Morgan Stanley | $206.28 | -0.15% | 323.98bn |
| C | Citigroup Inc. | $136.17 | -0.01% | 228.42bn |
| SCHW | The Charles Schwab Corporation | $107.79 | +0.45% | 186.41bn |
| BLK | BlackRock, Inc. | $1058.66 | -0.65% | 78.1bn |
| CRM | Salesforce, Inc. | $255.65 | -1.46% | 210.4bn |
| NOW | ServiceNow, Inc. | $141.90 | -0.32% | 146.71bn |
| ADBE | Adobe Inc. | $257.76 | +0.00% | 102.46bn |
| IBM | International Business Machines Corporation | $248.37 | -0.29% | 234bn |
| DELL | Dell Technologies Inc. | $543.51 | +1.73% | 345.57bn |
| HPE | Hewlett Packard Enterprise Company | $55.88 | +0.85% | 74.18bn |
| CSCO | Cisco Systems, Inc. | $110.07 | +0.01% | 433.96bn |
| PANW | Palo Alto Networks, Inc. | $375.09 | +0.00% | 306.82bn |
| CRWD | CrowdStrike Holdings, Inc. | $242.49 | +3.02% | 248.29bn |
| SNOW | Snowflake Inc. | $322.98 | -2.82% | 113.95bn |
| DDOG | Datadog, Inc. | $230.27 | +0.00% | 82.68bn |
| NET | Cloudflare, Inc. | $327.23 | -0.95% | 116.52bn |
| MDB | MongoDB, Inc. | $377.67 | +0.00% | 30.42bn |
Market data notice
Market prices, valuation metrics and analyst data may be delayed and should not be treated as real-time information. We update these figures as frequently as practical, but they may differ from current market levels.